Year-by-Year Win-Loss Records

Overall Conference Coach
Year W L T W L T -
2019 1 10 0 1 9 0 Paul Price
2018 2 9 0 2 8 0 Paul Price
2017 2 9 0 1 9 0 Paul Price
2016 2 9 0 2 8 0 Paul Price
2015 5 5 0 5 5 0 Garin Justice
2014 13 1 0 10 0 0 Garin Justice
2013 8 3 0 7 2 0 Garin Justice
2012 7 4 0 6 2 0 Garin Justice
2011 7 4 0 7 1 0 Garin Justice
2010 8 3 0 5 3 0 Mike Kellar
2009 6 5 0 4 4 0 Mike Kellar
2008 0 11 0 0 8 0 Greg Quick
2007 1 10 0 0 8 0 Greg Quick
2006 3 8 0 3 4 0 Greg Quick
2005 4 7 0 3 5 0 Greg Quick
2004 5 6 0 4 3 0 Greg Quick
2003 3 8 0 2 5 0 Greg Quick
2002 3 8 0 2 5 0 Ollie Pottmeyer
2001 1 9 0 0 7 0 Ollie Pottmeyer
2000 3 8 0 1 6 0 Ollie Pottmeyer
1999 3 8 0 1 5 0 Ollie Pottmeyer
1998 6 5 0 3 4 0 Bob Mullett
1997 5 5 0 3 4 0 Bob Mullett
1996 4 7 0 2 5 0 Bob Mullett
1995 3 7 0 2 5 0 Bob Mullett
1994 1 9 0 0 6 0 Bob Mullett
1993 4 6 0 4 3 0 Bob Mullett
1992 7 3 1 6 1 0 Bob Mullett
1991 8 2 0 6 1 0 Bob Mullett
1990 6 4 0 5 1 0 Bob Mullett
1989 7 2 1 5 0 1 Bob Mullett
1988 7 2 1 5 1 1 Marvin Williams
1987 10 1 0 7 0 0 Marvin Williams
1986 5 5 0 2 5 0 Marvin Williams
1985 6 3 1 5 2 0 Marvin Williams
1984 8 3 0 7 1 0 Marvin Williams
1983 5 5 0 5 3 0 Marvin Williams
1982 6 3 0 6 2 0 Tony Colobro
1981 9 2 0 7 1 0 Tony Colobro
1980 11 0 0 9 0 0 Tony Colobro
1979 5 3 2 4 3 2 Tony Colobro
1978 10 2 0 8 1 0 Tony Colobro
1977 9 2 1 4 0 0 Tony Colobro
1976 8 3 0 4 0 0 Tony Colobro
1975 6 5 0 4 0 0 Tony Colobro
1974 6 5 0 3 1 0 Tony Colobro
1973 0 9 0 0 4 0 Carl Parker
1972 3 6 0 2 6 0 Carl Parker
1971 0 9 0 0 8 0 Carl Parker
1970 3 6 0 3 4 0 Carl Parker
1969 0 10 0 0 7 0 Don Williams
1968 0 10 0 0 7 0 Don Williams
1967 7 2 0 5 1 0 Don Williams
1966 9 1 0 6 0 0 Don Williams
1965 4 5 0 3 4 0 Don Williams
1964 3 5 0 3 4 0 Don Williams
1963 2 6 1 2 5 1 Don Williams
1962 6 2 1 6 0 1 Don Williams
1961 5 4 0 3 4 0 Don Williams
1960 4 3 2 4 2 2 Don Williams
1959 2 7 0 2 5 0 Don Williams
1958 3 5 0 2 4 0 Joe Friedi
1957 2 4 1 2 2 1 Joe Friedi
1956 0 9 0 0 7 0 Joe Friedi
1955 5 4 0 5 2 0 Joe Friedi
1954 5 3 1 5 2 0 Joe Friedi
1953 4 3 1 4 2 0 Joe Friedi
1952 3 4 1 3 3 1 Joe Friedi
1951 1 7 0 1 5 0 Joe Friedi
1950 1 8 0 0 6 0 Robert Kyle
1949 5 4 0 4 2 0 Robert Kyle
1948 4 5 0 2 4 0 Robert Kyle
1947 1 6 1 0 5 1 James Callaghan
1946 1 5 2 1 3 2 James Callaghan
1945 No Games (World War II)
1944 No Games (World War II)
1943 No Games (World War II)
1942 No Games (World War II)
1941 4 4 0 - - - James Callaghan
1940 7 1 0 - - - James Callaghan
1939 4 4 1 - - - James Callaghan
1938 5 2 1 - - - James Callaghan
1937 5 2 1 - - - James Callaghan
1936 6 2 0 - - - James Callaghan
1935 4 4 0 - - - James Callaghan
1934 4 3 0 - - - James Callaghan
1933 4 3 0 - - - James Callaghan
1932 4 4 1 - - - James Callaghan
1931 0 7 0 - - - Marshall Shearer
1930 1 5 2 - - - Marshall Shearer
1929 1 6 0 - - - O.E. Roberts
1928 4 3 1 - - - O.E. Roberts
1927 5 3 1 - - - O.E. Roberts
1926 6 1 1 - - - W.S. Jackson
1925 4 3 1 - - - W.S. Jackson
1924 6 2 1 - - - W.S. Jackson
1923 7 0 0 - - - W.S. Jackson
1922 3 2 1 - - - George Pearce
TOTAL 425 445 30 - - - -